Good
$92,350
Better
$103,850
Recommended
Best
$116,050
The design and the quote, line by line| Item | In the designer | In the BidRidge quote |
|---|
| Roof | 2,119 sf, 4 roof rows | 21.2 squares, 2,119 sf |
|---|
| Step & wall flashing | 78.8 LF (56.8 step, 12 apron, 10 around the chimney) | 78.8 LF on the roof rows |
|---|
| Kick-out · chimney | 1 kick-out, 1 chimney with a cricket | 1 kick-out flashing, 1 chimney to flash |
|---|
| Stone | 462 sf net, a weep screed and cap | 462 sf net (Siding scope) |
|---|
| EIFS | 2,251 sf net, 14 sections | 2,251 sf of EIFS, 571 LF of sealant |
|---|
Flashing sample, opened in the BidRidge app at its starting rates: one project, three scopes. Roofing $18,400 / $20,850 / $23,650, siding (stone, soffit, fascia, gutters) $36,900 / $42,200 / $48,100 and EIFS $37,050 / $40,800 / $44,300 (Good / Better / Best), added together here. Your rates give your own numbers.